Holy Name's march in the rankings was predictably halted, when they crossed paths with Walsh Jesuit on the 28th. Walsh downed them 3-1 and if they had not backed off it could have been dominate. Holy Name only has St. Ed's and U.S remaining for the year. ONLY, right. Holy Name will loose both.
Wlash will play Toledo St. johns this weekend in a game that will be telling for the Titans, and hayes big game curse...
St. Ignatius has an Iron man this weekend. Playing Gilmour, ligget, and U.S I would like to see the Wildcats down Gilmour and U.S as those two games are more meaningful. A full run on the weekend tells me the Wildcats are state bound
The Bowling Green Bobcats, who I have been excited about in their resurgence. Have been plagued by storms. They look to play the core of their scheduled in these final weeks. Playing Sylvania North 2-1, Findlay on 2-4 and 2-7 @ Findlay, Sylvania North on 2-8. Blowing has thus far split with St Fransis, and beaten them in a tourny, lost two to St. Johns, but really gave the Titans fits and exposed the Titans leading from the start of the game only to loose late. BG is still my preseason dark horse for NW Ohio....which brings me to the formerly dominate, consistently wining, on hard times....ZOMBIE CATS! 2-3 thus far in NW ohio play. Being out scored 75% of the time, in league play. Overall to win a game they to net nearly 4 1/2 goals a game. So why am talking about Sylvania? They have had time. Time to develop, which makes it a whole new season. Despair to Joy...maybe not.. I suspect that all the rescheduled games have given them time to rise., but Can they win all three remaining games? In a word, yes. That would take the Cats to second place in NW Ohio. Yet I will predict Sylvania will go 1-2. Being swept by BG, and earning a season split with the Knights. The Knight have a lot to play for. A win over Sylvania will lock them in to second place for the year. I think it will go to over time, and that over time and I give that game to Sylvania. That game will drain and will open the door for BG the following night.
The North West division looks to end up with
1. Toledo St. John
2. Toledo St. Francis
3. Bowling Green
4. Sylvanai
5. Findlay.
District final Toledo St. Johns, vs Bowling Green.....or Sylvania Northview vs Bowling Green...
assuming brackets fall into place....as for the Titans...its still your year. Its been your year many years....I wonder about this Titans Curse and the inablilty to win when it matters most. They could benefit largely from strong Prayer in their locker room moving forward in faith.
Battle to the end teams...it seems the season has only just begun...
News, and information about about player progression. Top Programs for development. Top player/prospects. Hockey news, stories and humor.
Thursday, January 30, 2014
Wednesday, January 29, 2014
Former Tier 2 National Runner Up players, now at Leamington
In this game from last week you can see former Team Toledo Tier2 National Runners Up 2011. As you rember that April 2 semi final game cs Team Cleveland was a 5 Over time Thriller!
Graham Kelsey D, 1993, Sylvania Northview
Nathan Opblinger, F 1993 Toledo St. Francis Ohio HS state champion
Austyn Rodebusch G 1993 Whitmer
Leamington Flyers game JAn23 2014
Graham Kelsey D, 1993, Sylvania Northview
Nathan Opblinger, F 1993 Toledo St. Francis Ohio HS state champion
Austyn Rodebusch G 1993 Whitmer
Leamington Flyers game JAn23 2014
Tuesday, January 28, 2014
I am not the only that hates bad arenas in Columbus!
Followers of this blog know full well the magnitude of my disgust for holding a High School Championship in the "VOID" of columbus. The same applies to the deplorable Buckeyes, and that program which is a greater after thought than the Ohio State Quiditch Team!
"Ohio State, which plays its games in the antiseptic and charmless Value City Arena. It’s a concrete jungle. I’ve caught a Buckeyes men’s basketball game here when this place is nearly full and it still doesn’t impress, so imagine what it’s like for hockey. Not good, especially when the place is less than 50 percent full — in the lower bowl. The Buckeyes draw so poorly for hockey they just close the upper bowl right off." -Joe Connor
Friends do not let friends play hockey at Ohio State
"Ohio State, which plays its games in the antiseptic and charmless Value City Arena. It’s a concrete jungle. I’ve caught a Buckeyes men’s basketball game here when this place is nearly full and it still doesn’t impress, so imagine what it’s like for hockey. Not good, especially when the place is less than 50 percent full — in the lower bowl. The Buckeyes draw so poorly for hockey they just close the upper bowl right off." -Joe Connor
Monday, January 27, 2014
Ohio HS sceen, Rankings No CHANGE
Wild winter weather continues to plague the games. Numerous league games were postponed and as such we still only can glimpse the final picture. Some teams are going to really benifit from postponement others not so much.
ver in Cleveland while Holy Name has a VERY impressive season. I see Ignatius winning out and yes it will be a heated battle with university school, but I see a w for Ignatius....an otw or tight out right W, it will be an Ignatius W. Lake Catholic and their troublesome brother coaches...hum may be troublesome trucks is more fitting...
The log jam for the end of season continues
Ohio High School Rankings NO CHANGE
ver in Cleveland while Holy Name has a VERY impressive season. I see Ignatius winning out and yes it will be a heated battle with university school, but I see a w for Ignatius....an otw or tight out right W, it will be an Ignatius W. Lake Catholic and their troublesome brother coaches...hum may be troublesome trucks is more fitting...
The log jam for the end of season continues
Ohio High School Rankings NO CHANGE
NCAA COMITMENTS found on team websites
We have reached that point in the JR hockey season where the NCAA commitments begin being announced publicly.
Eastern Hockey League NCAA commitments:
Minnesota Jr Hockey League
Dells Ducks
Layne Martin current season 34 games 17 g 34 a 54 pts (16th in league)Commitment to NCAA D3 Aurora University
Eastern Hockey League NCAA commitments:
Boston Bandits
Matt Baldino - UMass-Dartmouth
Alex Bonito - Wentworth
Tyler Drevitch - Merrimack College (Hockey East) %
Boston Jr. Rangers
Sam Bernard - Sacred Heart University (Atlantic Hockey) &
Chris Paulin - Niagara University (Atlantic Hockey) &
Connecticut Oilers
Andy Faust - U.S. Military Academy (Atlantic Hockey)
Danny McMullan - Bowdoin
Nik Nugnes - Maine (Hockey East) ^
Joe Widmar - University of Maine (Hockey East)
Hartford Jr. Wolfpack
Nick Belger - Sacred Heart University (Atlantic Hockey) &
Scott Brown - Western New England
Ori Benyamini - Nichols College
Mike Cimba - St. Mary's University
Kurt Johnson - Castleton State College
Spencer Landry - Utica College
Jack Murphy - Western New England
Brendan Pascarella - SUNY-Cortland
Theo Tydingco - Wesleyan University
Dylan Vander Esch - SUNY Potsdam
Zach Stein - Buffalo State
New Hampshire Jr. Monarchs
Cameron Spicer - Maine (Hockey East) #
Erik Ouellette - Holy Cross (Atlantic Hockey
Derek Pratt - University of Connecticut (Hockey East)
New Jersey Rockets
Nolan Aibel - Yale University (ECAC) # &
Jeremy Bracco - Harvard University (ECAC) # &
Evan Byrnes - Fitchburg State
Troy Conzo - UMass (Hockey East) %
Michael Gillespie - Niagara (Atlantic Hockey) #
Joe Grabowski - Princeton University (ECAC) &
New York Bobcats
Gabe Grunwald - Wisconsin (Big 10)
Northern Cyclones
Tim Baylis - Southern New Hampshire
Dalton Carter - UMass-Lowell (Hockey East) ^
Bryan Dallaire - SUNY-Plattsburgh
Kevin Valenti - Utica College
Matt Baldino - UMass-Dartmouth
Alex Bonito - Wentworth
Tyler Drevitch - Merrimack College (Hockey East) %
Boston Jr. Rangers
Sam Bernard - Sacred Heart University (Atlantic Hockey) &
Chris Paulin - Niagara University (Atlantic Hockey) &
Connecticut Oilers
Andy Faust - U.S. Military Academy (Atlantic Hockey)
Danny McMullan - Bowdoin
Nik Nugnes - Maine (Hockey East) ^
Joe Widmar - University of Maine (Hockey East)
Hartford Jr. Wolfpack
Nick Belger - Sacred Heart University (Atlantic Hockey) &
Scott Brown - Western New England
Ori Benyamini - Nichols College
Mike Cimba - St. Mary's University
Kurt Johnson - Castleton State College
Spencer Landry - Utica College
Jack Murphy - Western New England
Brendan Pascarella - SUNY-Cortland
Theo Tydingco - Wesleyan University
Dylan Vander Esch - SUNY Potsdam
Zach Stein - Buffalo State
New Hampshire Jr. Monarchs
Cameron Spicer - Maine (Hockey East) #
Erik Ouellette - Holy Cross (Atlantic Hockey
Derek Pratt - University of Connecticut (Hockey East)
New Jersey Rockets
Nolan Aibel - Yale University (ECAC) # &
Jeremy Bracco - Harvard University (ECAC) # &
Evan Byrnes - Fitchburg State
Troy Conzo - UMass (Hockey East) %
Michael Gillespie - Niagara (Atlantic Hockey) #
Joe Grabowski - Princeton University (ECAC) &
New York Bobcats
Gabe Grunwald - Wisconsin (Big 10)
Northern Cyclones
Tim Baylis - Southern New Hampshire
Dalton Carter - UMass-Lowell (Hockey East) ^
Bryan Dallaire - SUNY-Plattsburgh
Kevin Valenti - Utica College
Valley Jr. Warriors
Ryan Badger - University of Maine (Hockey East)
Ryan Badger - University of Maine (Hockey East)
Walpole Express
Max Bartell - Utica College
Justin Beckwith - Southern Maine
Washington Jr. Nationals
Michael Darosa - Nichols College
Wilkes-Barre/Scranton Knights
Oskar Gerhardson - SUNY-Fredonia
Gaven LaValley - Nichols College
Matthew MacInnis - Southern New Hampshire University
Quinton Neville - St. Olaf College
Connor Ryan - Southern New Hampshire University
Harout Sarkisian - Nichols College
USPHL all levels including previous comitmentsMax Bartell - Utica College
Justin Beckwith - Southern Maine
Washington Jr. Nationals
Michael Darosa - Nichols College
Wilkes-Barre/Scranton Knights
Oskar Gerhardson - SUNY-Fredonia
Gaven LaValley - Nichols College
Matthew MacInnis - Southern New Hampshire University
Quinton Neville - St. Olaf College
Connor Ryan - Southern New Hampshire University
Harout Sarkisian - Nichols College
Player | Team | USPHL | College | College Div | Year | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Antunez | Elite | Bowdoin College | Division III | 2014 | ||||||||
Ben Halford | Bay State Breakers | Premier | Princeton University | Division I | 2014 | |||||||
Colby Cretella | Bay State Breakers | Premier | Williams College | Division III | 2014 | |||||||
Zach Sabbatini | Bay State Breakers | Premier | Sacred Heart University | Division I | 2014 | |||||||
Nick Newman | Bay State Breakers | Premier | Wentworth Institute of Technology | Division III | 2014 | |||||||
Jordan Jancze | Bay State Breakers | Premier | Wesleyan University | Division III | 2014 | |||||||
Bruce Racine | CT Yankees | Premier | Colgate University | Division I | 2014 | |||||||
Steve Thulin | CT Yankees | Premier | UCONN | Division I | 2014 | |||||||
Tommy Muratore | Islanders Hockey Club | Premier | Holy Cross | Division I | 2014 | |||||||
Eddie Ellis | Islanders Hockey Club | Premier | Harvard University | Division I | 2014 | |||||||
David Halisey | Islanders Hockey Club | Premier | Princeton University | Division I | 2014 | |||||||
Gregg Burmaster | Islanders Hockey Club | Premier | St. Lawrence University | Division I | 2014 | |||||||
Aaron Titcomb | Islanders Hockey Club | Premier | Merrimack College | Division I | 2014 | |||||||
Brendan White | Islanders Hockey Club | Premier | Bentley University | Division I | 2014 | |||||||
Sam Bernard | Islanders Hockey Club | Premier | Sacred Heart University | Division I | 2014 | |||||||
Connor Evangelista | Islanders Hockey Club | Premier | Norwich University | Division III | 2014 | |||||||
Mark Dufour | Islanders Hockey Club | Premier | Union College | Division I | 2015 | |||||||
Daniel Doherty | Islanders Hockey Club | Premier | Williams College | Division III | 2014 | |||||||
Vincent Gisonti | Islanders Hockey Club | Premier | Middlebury College | Division III | 2014 | |||||||
Ted McCarran | Islanders Hockey Club | Premier | Merrimack College | Division I | 2014 | |||||||
John Furgele | Jersey Hitmen | Premier | University of New Hampshire | Division I | 2014 | |||||||
Corey Hoffman | Jersey Hitmen | Premier | Cornell University | Division I | 2015 | |||||||
Evan Ritt | Jersey Hitmen | Premier | Denver University | Division I | 2014 | |||||||
Dominic Trento | Jersey Hitmen | Premier | UMASS Amherst | Division I | 2014 | |||||||
Mike Laffin | Jersey Hitmen | Premier | Holy Cross | Division I | 2014 | |||||||
Brendan VanRiemsdyk | Jersey Hitmen | 18U | University of New Hampshire | Division I | 2015 | |||||||
Trevor Owens | Jersey Hitmen | Premier | Northeastern University | Division I | 2014 | |||||||
Grant Jozefek | Jersey Hitmen | 18U | Northeastern University | Division I | 2016 | |||||||
Danny Lopez | Jersey Hitmen | Premier | Holy Cross | Division I | 2014 | |||||||
Alex DeBrincat | Jersey Hitmen | Premier | UMASS Amherst | Division I | 2016 | |||||||
Ori Abramson | Jersey Hitmen | Premier | Boston University | Division I | 2014 | |||||||
Vincent Russo | Junior Bruins | Premier | Bentley University | Division I | 2014 | |||||||
Bryan Lemos | Junior Bruins | Premier | Providence College | Division I | 2014 | |||||||
Brian Bowen | Junior Bruins | Premier | University of Vermont | Division I | 2015 | |||||||
Tim Doherty | Junior Bruins | Premier | Brown University | Division I | 2015 | |||||||
John DeRoche | Junior Bruins | 16U | Quinnipiac University | Division I | 2016 | |||||||
Charlie Kelleher | Junior Bruins | 18U | University of New Hampshire | Division I | 2015 | |||||||
Kevin McKernan | Junior Bruins | Premier | Quinnipiac University | Division I | 2014 | |||||||
Jake McLaughlin | Junior Bruins | Premier | Amherst College | Division III | 2014 | |||||||
Sean Lawrence | Junior Bruins | Premier | Quinnipiac University | Division III | 2014 | |||||||
Chris Miller | Junior Bruins | Premier | University of New Hampshire | Division I | 2015 | |||||||
Zach Todd | Junior Bruins | Premier | Mercyhurst University | Division I | 2014 | |||||||
Ryan O’Toole | Junior Bruins | Elite | Castleton State University | Division III | 2014 | |||||||
Brandon Fusaro | P.A.L. Junior Islanders | Premier | West Point | Division I | 2014 | |||||||
Tomasso Bucci | P.A.L. Junior Islanders | Premier | Mercyhurst University | Division I | 2015 | |||||||
Brendan Leahy | P.A.L. Junior Islanders | Premier | Providence College | Division I | 2014 | |||||||
Ryan Badger | Philadelphia Flyers | Premier | University of Maine | Division I | 2014 | |||||||
Ian Spencer | Philadelphia Flyers | Premier | University of Vermont | Division I | 2014 | |||||||
Christian Meike | Philadelphia Flyers | Premier | Michigan | Division I | 2015 | |||||||
Joe Young | Philadelphia Flyers | Premier | Union College | Division I | 2015 | |||||||
Ryan Ferrill | Philadelphia Flyers | Premier | Holy Cross | Division I | 2014 | |||||||
James Winkler | Portland Pirates | Premier | Northeastern University | Division I | 2014 | |||||||
Ryan Glantz | Portland Pirates | Premier | Colby College | Division III | 2014 | |||||||
Lucas Michaud | Portland Pirates | 18U | University of Maine | Division I | 2016 | |||||||
Shane Starrett | Portland Pirates | Premier | Boston University | Division I | 2014 | |||||||
Cam Smith | Potomac Patriots | Elite | Dartmouth College | Division I | 2016 | |||||||
Nick Skerlick | Potomac Patriots | Elite | Bethel University | Division III | 2014 | |||||||
Roberts Smits | Selects Academy | 18U | University of Alabama-Huntsville | Division I | 2015 | |||||||
Karl El-Mir | Selects Academy | 18U | UCONN | Division I | 2015 | |||||||
Anthony Siderio | Selects Academy | 18U | UCONN | Division I | 2015 | |||||||
Chase Priskie | Selects Academy | 18U | Quinnipiac University | Division I | 2015 | |||||||
Donovan Ott | Selects Academy | 16U | Cornell University | Division I | 2015 | |||||||
Nolan Vesey | South Shore Kings | Premier | University of Maine | Division I | 2014 | |||||||
Trevor Fidler | South Shore Kings | Premier | Harvard University | Division I | 2014 | |||||||
Conor Maher | South Shore Kings | Premier | Brown University | Division I | 2014 | |||||||
Beau Starrett | South Shore Kings | Premier | Cornell University | Division I | 2014 | |||||||
NA3HL | ||||||||||||
2013-2014 NAHL TendersBrookings Blizzard NAHL
Janesville Jets NAHL
Lone Star Brahmas NAHL
Minnesota Magicians NAHL
|
||||||||||||
Dells Ducks
Layne Martin current season 34 games 17 g 34 a 54 pts (16th in league)Commitment to NCAA D3 Aurora University
Jake Hainline
Steele County Blades forward makes D-III commitment to Hamline University
Robert Meadows
Dells Ducks Goalie makes D-III Commitment to Framingham
Lane King
Royales forward called up to the NAHL's Brookings Blizzard. King tallied 82 points in 29 games
NAHL
Aberdeen Wings
2013 - 2014 College Commitments
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Erik | Baskin | Air Force Academy (Atlantic Hockey, D1) | |
Jordan | Heller | Bemidji State University (WCHA, D1) | |
Steven | Johnson | University of Minnesota (Big 10, D1) | # |
Colin | O'Neill | University of Massachusetts-Lowell (Hockey East, D1) | |
TJ | Roo | Bemidji State University (WCHA, D1) | |
* 2015 - 2016 # Alumni ‡ Committed while playing for another team |
Amarillo Bulls
2013 - 2014 College Commitments
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Roman | Ammirato | Union College (ECACHL, D1) | |
Paul | Berrafato | Holy Cross (Atlantic Hockey, D1) | |
Collin | Delia | Merrimack College (Hockey East, D1) | |
Brady | Ferguson | Robert Morris University (Atlantic Hockey, D1) | |
Tyler | Gernhofer | University of Vermont (Hockey East, D1) | |
Joe | Grabowski | Princeton University (ECACHL, D1) | |
Brendan | McGuire | Army (Atlantic Hockey, D1) | |
Timmy | Moore | Robert Morris University (Atlantic Hockey, D1) | |
Stuart | Pomeroy | Princeton University (ECACHL, D1) | |
* 2015 - 2016 # Alumni ‡ Committed while playing for another team |
Austin Bruins
2013 - 2014 College Commitments
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Guillaume | Leclerc | University of Massachusetts-Lowell (Hockey East, D1) | * |
Charlie | Manley | Rensselaer Polytechnic Institute (ECACHL, D1) | * |
Jason | Pawloski | Minnesota State University - Mankato (WCHA, D1) | # |
John | Simonson | University of North Dakota (NCHC, D1) | # |
* 2015 - 2016 # Alumni ‡ Committed while playing for another team |
Bismarck Bobcats
2013 - 2014 College Commitments
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
John | Furgele | University of New Hampshire (Hockey East, D1) | # |
Brendan | Harris | St. Cloud State University (NCHC, D1) | |
Nate | Repensky | Yale University (ECACHL, D1) | |
* 2015 - 2016 # Alumni ‡ Committed while playing for another team |
Brookings Blizzard
2013 - 2014 College Commitments
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Nick | DeCenzo | Army (Atlantic Hockey, D1) | |
Austin | Priebe | Air Force Academy (Atlantic Hockey, D1) | ‡ |
Matt | Youso | University of Nebraska-Omaha (NCHC, D1) | |
* 2015 - 2016 # Alumni ‡ Committed while playing for another team |
Coulee Region Chill
2013 - 2014 College Commitments
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Andy | Faust | Army (Atlantic Hockey, D1) | |
* 2015 - 2016 # Alumni ‡ Committed while playing for another team |
Fairbanks Ice Dogs
2013 - 2014 College Commitments
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Kevin | Aldridge | Lake Superior State University (WCHA, D1) | |
Wyatt | Ege | University of Alaska-Anchorage (WCHA, D1) | * |
Duggie | Lagrone | Colorado College (NCHC, D1) | |
Tayler | Munson | University of Alaska-Fairbanks (WCHA, D1) | |
Ethan | Somoza | Bemidji State University (WCHA, D1) | |
* 2015 - 2016 # Alumni ‡ Committed while playing for another team |
Janesville Jets
2013 - 2014 College Commitments
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Jordan | Himley | Air Force Academy (Atlantic Hockey, D1) | |
Jake | Horton | Harvard University (ECACHL, D1) | # |
Jesse | Junttila | Northern Michigan University (WCHA, D1) | |
Joe | Llaurado | Army (Atlantic Hockey, D1) | |
Michael | Louria | University of Massachusetts-Lowell (Hockey East, D1) | |
Kyle | Patava | Army (Atlantic Hockey, D1) | |
Nick | Petrella | Holy Cross (Atlantic Hockey, D1) | |
Michael | Preston | Army (Atlantic Hockey, D1) | # |
Austin | Vieth | University of Alaska-Fairbanks (WCHA, D1) | # |
* 2015 - 2016 # Alumni ‡ Committed while playing for another team |
Johnstown Tomahawks
2013 - 2014 College Commitments
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Alex | Jaeckle | Air Force Academy (Atlantic Hockey, D1) | |
Matthew | Meier | Air Force Academy (Atlantic Hockey, D1) | |
Connor | Wright | University of Alaska-Anchorage (WCHA, D1) | # |
* 2015 - 2016 # Alumni ‡ Committed while playing for another team |
Kenai River Brown Bears
2013 - 2014 College Commitments
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Sebastian | Fuchs | University of Denver (NCHC, D1) | |
Alex | Jackstadt | University of Alaska-Anchorage (WCHA, D1) | # |
Albin | Karlsson | Niagara University (Atlantic Hockey, D1) | |
* 2015 - 2016 # Alumni ‡ Committed while playing for another team |
Minnesota Magicians
2013 - 2014 College Commitments
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Will | Johnson | Air Force Academy (Atlantic Hockey, D1) | |
* 2015 - 2016 # Alumni ‡ Committed while playing for another team |
Minnesota Wilderness
2013 - 2014 College Commitments
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Brett | Heikkila | Northern Michigan University (WCHA, D1) | |
Zach | Jordan | Michigan Tech University (WCHA, D1) | * |
Kasimir | Kaskisuo | University of Minnesota-Duluth (NCHC, D1) | |
* 2015 - 2016 # Alumni ‡ Committed while playing for another team |
Minot Minotauros
2013 - 2014 College Commitments
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Brandon | Wildung | Mercyhurst College (Atlantic Hockey, D1) | |
* 2015 - 2016 # Alumni ‡ Committed while playing for another team |
Odessa Jackalopes
2013 - 2014 College Commitments
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Alex | Alger | Miami University (NCHC, D1) | |
* 2015 - 2016 # Alumni ‡ Committed while playing for another team |
Port Huron Fighting Falcons
2013 - 2014 College Commitments
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Jonathan | Kopacka | Air Force Academy (Atlantic Hockey, D1) | |
* 2015 - 2016 # Alumni ‡ Committed while playing for another team |
Rio Grande Valley Killer Bees
2013 - 2014 College Commitments
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Zach | Frye | University of Alaska-Fairbanks (WCHA, D1) | # |
Max | McHugh | University of Alabama-Huntsville (WCHA, D1) | # |
Sean | Mostrom | University of Denver (NCHC, D1) | |
* 2015 - 2016 # Alumni ‡ Committed while playing for another team |
Soo Eagles
2013 - 2014 College Commitments
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Denver | Pierce | Northern Michigan University (WCHA, D1) | |
* 2015 - 2016 # Alumni ‡ Committed while playing for another team |
Springfield Jr. Blues
2013 - 2014 College Commitments
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Nick | Belger | Sacred Heart University (Atlantic Hockey, D1) | |
Brendan | Jacques | Northern Michigan University (WCHA, D1) | |
Josh | Lammon | Mercyhurst College (Atlantic Hockey, D1) | |
Lester | Lancaster | Mercyhurst College (Atlantic Hockey, D1) | |
Mitch | Rogge | Sacred Heart University (Atlantic Hockey, D1) | # |
* 2015 - 2016 # Alumni ‡ Committed while playing for another team |
Topeka RoadRunners
2013 - 2014 College Commitments
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Shawn | Brennan | Merrimack College (Hockey East, D1) | |
Tyler | Poulsen | University of Alabama-Huntsville (WCHA, D1) | |
Drew | Vogler | Merrimack College (Hockey East, D1) | |
* 2015 - 2016 # Alumni ‡ Committed while playing for another team |
Wenatchee Wild
2013 - 2014 College Commitments
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Alex | Bontje | Robert Morris University (Atlantic Hockey, D1) | |
Trey | Bradley | Colorado College (NCHC, D1) | * |
Alex | Rauter | Cornell University (ECACHL, D1) | |
River | Rymsha | Dartmouth College (ECACHL, D1) | * |
* 2015 - 2016 # Alumni ‡ Committed while playing for another team |
Wichita Falls Wildcats
2013 - 2014 College Commitments
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Matt | Koch | Air Force Academy (Atlantic Hockey, D1) | * |
Ben | Kucera | Air Force Academy (Atlantic Hockey, D1) | |
Tyler | Ledford | Air Force Academy (Atlantic Hockey, D1) | |
Evan | Okeley | Air Force Academy (Atlantic Hockey, D1) | * |
Matt | Purmal | St. Lawrence University (ECACHL, D1) | # |
Will | Vosejpka | Air Force Academy (Atlantic Hockey, D1) | |
* 2015 - 2016 # Alumni ‡ Committed while playing for another team |
USHL
Cedar Rapids RoughRiders | |
---|---|
Last, First | School (Conference) |
Mark Auk | Michigan Tech University (WCHA) |
Chris Birdsall | Boston College (Hockey East) |
Charlie Curti | Yale University (ECAC) |
Dylan Gareau | Clarkson University (ECAC) |
Andrew Gaus | Yale University (ECAC) |
Casey Jerry | Minnesota State University, Mankato (WCHA) |
Jason Kalinowski | University of New Hampshire (Hockey East) |
Clark Kuster | St. Cloud State University (NCHC) |
Alec Marsh | Penn State University (Big Ten) |
Nicholas Master | University of Massachusetts-Lowell (Hockey East) |
Dylan McLaughlin | Providence College (Hockey East) |
Scott Moldenhauer | Western Michigan University (NCHC) |
Andrew Oglevie | University of Notre Dame (Hockey East) |
Judd Peterson | St. Cloud State University (NCHC) |
Corey Petrash | Bemidji State University (WCHA) |
Andrew Poturalski | University of New Hampshire (Hockey East) |
Dylan Steman | Michigan Tech University (WCHA) |
Frederik Tiffels | Western Michigan University (NCHC) |
Danny Tirone | University of New Hampshire (Hockey East) |
Chicago Steel | |
---|---|
Last, First | School (Conference) |
Johnathan Ernsting | Dartmouth College (ECAC) |
Connor McDonald | Bowling Green State University (WCHA) |
Chris Nell | Bowling Green State University (WCHA) |
Fredrik Olofsson | Colorado College (NCHC) |
John Schilling | Bowling Green State University (WCHA) |
C.J. Smith | University of Massachusetts-Lowell (Hockey East) |
Peter Tischke | University of Wisconsin (Big Ten) |
Connor Yau | Dartmouth College (ECAC) |
Des Moines Buccaneers | |
---|---|
Last, First | School (Conference) |
Garret Cockerill | Northeastern University (Hockey East) |
Josh Couturier | Northeastern University (Hockey East) |
Tyler Dorantes | Ferris State University (WCHA) |
Ryan Galt | University of Nebraska-Omaha (NCHC) |
Patrick Grasso | University of New Hampshire (Hockey East) |
Jake Jackson | Michigan Tech University (WCHA) |
Michael Marnell | St. Lawrence University (ECAC) |
Willem Nong-Lambert | Western Michigan University (WCHA) |
Corey Schueneman | Western Michigan University (WCHA) |
Brendan Shane | University of Connecticut (Atlantic Hockey) |
Dubuque Fighting Saints | |
---|---|
Last, First | School (Conference) |
Jacob Benson | St. Cloud State University (NCHC) |
Brett Boeing | Michigan Tech University (WCHA) |
Phil Boje | Air Force Academy (Atlantic Hockey) |
Dylan Chanter | University of New Hampshire (Hockey East) |
Robby Darrar | University of Vermont (Hockey East) |
Shane Eiserman | University of New Hampshire (Hockey East) |
Jason Ford | Bemidji State University (WCHA) |
Keegan Ford | University of Wisconsin (Big Ten) |
Christian Frey | Ohio State University (Big Ten) |
Dylan Gambrell | University of Denver (NCHC) |
Blake Hillman | University of Denver (NCHC) |
Jordan Klimek | Northern Michigan University (WCHA) |
Karson Kuhlman | University of Minnesota-Duluth (NCHC) |
Joe Llaurado | United States Military Academy (Atlantic Hockey) |
Seamus Malone | University of Wisconsin (Big Ten) |
Max McHugh | University of Alabama-Huntsville (WCHA) |
Eric Robinson | Princeton University (ECAC) |
Fargo Force | |
---|---|
Last, First | School (Conference) |
Michael Babcock | Merrimack College (Hockey East) |
John Baiocco | Yale University (ECAC) |
Christian Cakebread | University of North Dakota (NCHC) |
Mikey Eyssimont | St. Cloud State University (NCHC) |
Butrus Ghafari | Western Michigan University (NCHC) |
Alex Jackstadt | University of Alaska-Anchorage (WCHA) |
Teemu Kivihalme | Colorado College (NCHC) |
Meirs Moore | Rensselaer Polytechnic Institute (ECAC) |
Mason Morelli | University of Nebraska-Omaha (NCHC) |
Jack Rowe | University of North Dakota (NCHC) |
Green Bay Gamblers | |
---|---|
Last, First | School (Conference) |
Drew Best | University of Vermont (Hockey East) |
Dawson Cook | University of Notre Dame (Hockey East) |
Brent Gates, Jr. | University of Notre Dame (Hockey East) |
R.J. Gicewicz | St. Lawrence University (ECAC) |
Jordan Gross | University of Notre Dame (Hockey East) |
Cam Hackett | Cornell University (ECAC) |
Kevin Irwin | University of Vermont (Hockey East) |
Jake Linhart | University of Wisconsin (Big Ten) |
Ryan Lough | St. Lawrence University (ECAC) |
Aaron O'Neill | University of New Hampshire (Hockey East) |
Nick Schmaltz | University of North Dakota (NCHC) |
Ryan Siroky | Miami University (NCHC) |
Evan Tironese | Rennselaer Polytechnic Institute (ECAC) |
Anthony Walsh | Yale University (ECAC) |
Sebastian Weberg | Colgate University (ECAC) |
Matthew Weis | Ohio State University (Big Ten) |
Indiana Ice | |
---|---|
Last, First | School (Conference) |
Tyler Andrew | Ferris State University (WCHA) |
Scott Conway | Penn State University (Big Ten) |
Joshua Jacobs | Michigan State University (Big Ten) |
Austin Kosack | Ferris State University (WCHA) |
Aidan Muir | Western Michigan University (NCHC) |
Patrick Newell | St. Cloud State University (NCHC) |
Jason Pawloski | Minnesota State University, Mankato (WCHA) |
Vince Pedrie | Quinnipiac University (ECAC) |
